MANUFACTURER OF FOOD AND INDUSTRIAL PLASTIC BAGS
We manufacture over 9,000 types of custom products
Manufacturer of die-cut plastic bags
BAG TYPE | FORMAT | OPTION | |
---|---|---|---|
Die-cut plastic bag | 9″ x 14″ x 1.5 mm (white) | Reinforced handle | 1000 / cs |
Die-cut plastic bag | 11″ x 14″ x 1.5 mm (white) | Reinforced handle | 1000 / cs |
Die-cut plastic bag | 11″ x 18″ x 2 ″BG x 1.5 mm (white) | Reinforced handle | 500 / cs |
Die-cut plastic bag | 15″ x 18″ x 2 ″BG x 1.5 mm (white) | Reinforced handle | 500 / cs |
Die-cut plastic bag | 20″ x 20″ x 4 ″BG x 1.5 mm (white) | Reinforced handle | 500 / cs |
Die-cut plastic bag | 20″ x 23″ x 4 ″BG x 1.5 mm (white) | Reinforced handle | 500 / cs |
Die-cut plastic bag | 20″ x 23″ x 4 ″BG x 1.5 mm (white) | Reinforced handle | 500 / cs |
Manufacturer of reverse slip plastic bags
BAG TYPE | FORMAT | OPTION | |
---|---|---|---|
Reverse slip plastic bag | 10.5″ x 13″ x 14″ x 3″RL x 1 mm (clear) | – | 1,000/cs |
Reverse slip plastic bag | 10.5″ x 13″ x 14″ x 3″RL x 1 mm (clear) | With vent hole | 1,000/cs |